SERVICES | OTHER DENTISTS IN USA |
THE DENTAL DISTRICT (TIJUANA, MEXICO) |
SAVINGS |
---|---|---|---|
DIAGNOSIS | |||
Oral Evaluation (General Dentist) | $120 | $35 | 79% |
Individual X-Ray | $150 | $15 | 90% |
Panoramic X-Ray | $175 | $20 | 89% |
3D CT Scan | $500 | $90 | 82% |
Oral Evaluation (Specialist) | $150 | $40 | 73% |
PREVENTIVE DENTISTRY | |||
Regular Teeth Cleaning | $95 | $40 | 58% |
Deep Teeth Cleaning / Scaling (per quadrant) | $250 | $90 | 64% |
RESTORATIVE DENTISTRY | |||
In-Office Zoom Whitening | $600 | $290 | 48% |
At-Home Zoom Nitewhite Whitening Kit | $300 | $150 | 50% |
Tooth Filling (1 Surface) | $190 | $50 | 74% |
CROWNS & VENEERS | |||
Porcelain-Fused-to-Metal Crown | $1,200 | $250 | 79% |
Zirconia Crown | $1,500 | $400 | 73% |
3-Unit Bridge | $3,600 | $750 | 79% |
Porcelain veneer | $1,400 | $400 | 71% |
TOOTH EXTRACTION | |||
Simple Extraction | $300 | $100 | 66% |
Surgical Extraction | $400 | $200 | 50% |
Wisdom Tooth Extraction | $500 | $230 | 54% |
DENTURES | |||
Full Denture, Immediate or Healing | $1,500 | $550 | 63% |
Partial Denture, Metal Frame | $1,550 | $350 | 77% |
Partial Denture, Flexible Frame | $1,400 | $400 | 71% |
DENTAL IMPLANTS | |||
All-On-4 Dental Implants (Per arch) | $24,000 | $5,500 | 77% |
Crown Over Implant (Metal-Porcelain) | $1,600 | $650 | 59% |
Crown Over Implant (Zirconia) | $1,800 | $800 | 56% |
Full Metal-Porcelain Dental Implant | $3,000 | $1,450 | 52% |
Full Zirconia Dental Implant | $3,400 | $1,600 | 53% |
Bone Graft (Peer Tooth) | $940 | $200 | 79% |
ROOT CANAL | |||
Root Canal (Premolar) | $1,200 | $350 | 71% |
Root Canal (Molar) | $1,500 | $450 | 70% |
Root Canal (Front Teeth) | $1,200 | $300 | 75% |
ORTHODONTICS | |||
Braces | $3,500 | $2,200 | 37% |
Dental Night Guard | $500 | $100 | 80% |
DIAGNOSIS
Oral Evaluation (General Dentist) | $120 – In USA | $35 – The Dental District | 79% Savings |
Individual X-Ray | $150 – In USA | $15- The Dental District | 90% Savings |
Panoramic X-Ray | $175 – In USA | $20 – The Dental District | 89% Savings |
3D CT Scan | $500 – In USA | $90 – The Dental District | 82% Savings |
Oral Evaluation (Specialist) | $150 – In USA | $40 – The Dental District | 73% Savings |
PREVENTIVE DENTISTRY
Regular Teeth Cleaning | $95 – In USA | $40 – The Dental District | 58% Savings |
Deep Teeth Cleaning / Scaling (per quadrant) |
$250 – In USA | $90 – The Dental District | 64% Savings |
RESTORATIVE DENTISTRY
In-Office Zoom Whitening | $600 – In USA | $290 – The Dental District | 48% Savings |
At-Home Zoom Nitewhite Whitening Kit | $300 – In USA | $150 – The Dental District | 50% Savings |
Tooth Filling (1 Surface) | $190 – In USA | $50 – The Dental District | 74% Savings |
CROWNS & VENEERS
Porcelain-Fused-to-Metal Crown | $1200 – In USA | $250 – The Dental District | 79% Savings |
Zirconia Crown | $1500 – In USA | $400 – The Dental District | 73% Savings |
3-Unit Bridge | $3600 – In USA | $750 – The Dental District | 79% Savings |
Porcelain veneer | $1400 – En USA | $400 – The Dental District | 71% Savings |
TOOTH EXTRACTION
Simple Extraction | $300 – In USA | $100 – The Dental District | 66% Savings |
Surgical Extraction | $400 – In USA | $200 – The Dental District | 50% Savings |
Wisdom Tooth Extraction | $500 – In USA | $230 – The Dental District | 54% Savings |
DENTURES
Full Denture, Immediate or Healing | $1500 – In USA | $550 – The Dental District | 63% Savings |
Partial Denture, Metal Frame | $1550 – In USA | $350 – The Dental District | 77% Savings |
Partial Denture, Flexible Frame | $1400 – In USA | $400 – The Dental District | 71% Savings |
DENTAL IMPLANTS
All-On-4 Dental Implants (Per arch) | $24,000 – In USA | $5,500 – The Dental District | 77% Savings |
Crown Over Implant (Metal-Porcelain) | $1600 – In USA | $650 – The Dental District | 59% Savings |
Crown Over Implant (Zirconia) | $1800 – In USA | $800 – The Dental District | 56% Savings |
Full Metal-Porcelain Dental Implant | $3000 – In USA | $1,450 – The Dental District | 52% Savings |
Full Zirconia Dental Implant | $3400 – In USA | $1,600 – The Dental District | 53% Savings |
Bone Graft (Peer Tooth) | $940 – In USA | $200 – The Dental District | 79% Savings |
ROOT CANAL
Root Canal (Premolar) | $1,200 – In USA | $350 – The Dental District | 71% Savings |
Root Canal (Molar) | $1500 – In USA | $450 – The Dental District | 70% Savings |
Root Canal (Front Teeth) | $1200 – In USA | $300 – The Dental District | 75% Savings |
ORTHODONTICS
Braces | $3,500 – In USA | $2200 – The Dental District | 37% Savings |
Dental Night Guard | $500 – In USA | $100 – The Dental District | 80% Savings |